Race
No.
Location Start Finish Laps Comp. Race Laps Laps Led Total Pts Cum. Pts. Pts. Pos
1 Daytona 3 5 200 200 2 160 160 5
2 Rockingham 28 34 402 402 0 61 221 16
3 Richmond 8 6 400 400 54 150 371 10
4 Atlanta 4 4 327 328 1 165 536 5
5 Darlington 5 24 275 367 0 96 632 8
6 Bristol 21 17 481 500 0 112 744 9
7 North Wilkesboro 7 34 25 400 0 61 805 15
8 Martinsville 3 8 497 500 0 142 947 12
9 Talladega 30 11 188 188 0 130 1077 11
10 Sonoma 15 11 74 74 0 130 1207 10
11 Charlotte 21 2 400 400 3 175 1382 9
12 Dover 21 18 400 500 0 109 1471 10
13 Pocono 4 28 113 200 0 79 1570 10
14 Michigan 23 2 200 200 2 175 1745 10
15 Daytona 27 5 160 160 3 160 1905 8
16 Loudon 3 7 300 300 3 151 2056 7
17 Pocono 20 37 49 200 0 52 2108 8
18 Talladega 8 31 148 188 7 75 2183 10
19 W. Glen 11 31 64 90 0 70 2253 10
20 Michigan 9 3 200 200 17 170 2423 10
21 Bristol 8 20 466 500 0 103 2526 10
22 Darlington 15 22 346 351 3 102 2628 10
23 Richmond 22 10 400 400 0 134 2762 9
24 Dover 3 24 412 500 80 96 2858 9
25 Marinsville 25 11 498 500 0 130 2988 10
26 North Wilkesboro 16 34 117 400 0 61 3049 11
27 Charlotte 1 5 334 3344 1 160 3209 10
28 Rockingham 7 21 486 492 0 100 3309 11
29 Phoenix 9 35 195 312 48 63 3372 13
30 Atlanta 15 31 193 328 6 75 3447 14
Race
No.
Location Start Finish Laps Comp. Race Laps Laps Led Total Pts Cum. Pts. Pts. Pos
1 Daytona 6 4 200 200 7 165 165 4
2 Rockingham 3 32 462 492 0 67 232 11
3 Richmond 8 3 400 400 2 170 402 6
4 Atlanta 17 8 326 328 0 142 544 7
5 Darlington 13 31 236 293 0 70 614 9
6 Bristol 4 22 425 500 68 102 716 9
7 North Wilkesboro 12 15 396 400 0 118 834 12
8 Martinsville 13 33 494 500 0 64 898 14
9 Talladega 40 24 184 188 3 96 994 15
10 Sonoma 6 37 59 74 0 52 1046 18
11 Charlotte 1 1 400 400 16 180 1226 13
12 Dover 23 5 500 500 0 155 1381 12
13 Pocono 4 6 200 200 2 155 1536 11
14 Michigan 7 12 200 200 62 132 1668 9
15 Daytona 12 8 160 160 19 147 1815 9
16 Loudon 2 39 160 300 9 51 1866 10
17 Pocono 7 8 199 200 0 142 2008 9
18 Talladega 15 31 149 188 0 70 2078 10
19 Indianapolis 3 1 160 160 93 185 2263 9
20 W. Glen 3 9 90 90 0 138 2401 8
21 Michigan 3 15 198 200 8 123 2524 8
22 Bristol 12 32 222 500 36 72 2596 9
23 Darlington 7 6 366 367 0 150 2746 9
24 Richmond 13 2 400 400 2 175 2921 8
25 Dover 12 11 499 500 0 130 3051 7
26 Martinsville 6 11 499 500 14 135 3186 7
27 North Wilkesboro 12 8 398 400 0 142 3328 7
28 Charlotte 5 28 324 334 3 84 3412 7
29 Rockingham 15 29 437 492 101 81 3493 9
30 Phoenix 14 4 311 312 1 165 3658 8
31 Atlanta 6 15 323 328 0 118 3776 8
Race
No.
Location Start Finish Laps Comp. Race Laps Laps Led Total Pts Cum. Pts. Pts. Pos
1 Daytona 4 22 199 200 61 102 102 22
2 Rockingham 1 1 492 492 329 185 287 7
3 Richmond 1 36 183 400 1 60 347 13
4 Atlanta 3 1 328 328 250 185 532 6
5 Darlington 1 32 200 293 156 77 609 8
6 Bristol 2 1 500 500 205 185 794 4
7 North Wilesboro 1 2 400 400 95 175 969 3
8 Martinsville 12 3 356 356 9 170 1139 3
9 Talladega 6 2 188 188 12 175 1314 1
10 Sonoma 5 3 74 74 0 165 1479 3
11 Charlotte 1 33 283 400 37 69 1584 4
12 Dover 1 6 499 500 132 155 1703 3
13 Pocono 5 16 200 200 124 125 1828 3
14 Michigan 1 2 200 200 80 180 2008 3
15 Daytona 3 1 160 160 72 185 2193 2
16 Loudon 21 1 300 300 126 185 2372 1
17 Pocono 11 2 200 200 18 175 2553 1
18 Talladega 3 8 188 188 97 152 2705 1
19 Indianapolis 1 6 160 160 35 155 2860 1
20 W. Glen 5 3 90 90 4 170 3030 1
21 Michigan 21 3 200 200 68 175 3205 1
22 Bristol 4 6 500 500 86 155 3360 1
23 Darlington 5 1 367 367 54 180 3540 1
24 Richmond 2 6 400 400 63 155 3695 1
25 Dover 2 1 500 500 400 185 3880 1
26 Martinsville 1 7 500 500 3 151 4031 1
27 N. Wilkesboro 14 3 400 400 12 170 4201 1
28 Charlotte 3 30 321 334 23 78 4279 1
29 Rockingham 4 20 391 393 57 108 4387 1
30 Phoenix 3 5 312 312 0 155 4542 1
31 Atlanta 8 32 314 328 1 72 4614 1
Race
No.
Location Start Finish Laps Comp. Race Laps Laps Led Total Pts Cum. Pts. Pts. Pos
1 Daytona 8 42 13 200 0 37 37 42
2 Rockingham 2 40 134 393 0 43 80 43
3 Richmond 2 1 400 400 124 180 260 27
4 Atlanta 21 3 328 328 24 170 430 16
5 Darlington 2 1 293 293 189 185 615 9
6 Bristol 8 1 342 342 148 185 800 6
7 North Wilkesboro 17 2 400 400 0 170 970 5
8 Martinsville 13 3 500 500 211 175 1145 2
9 Talladega 11 33 141 188 18 69 1214 4
10 Sonoma 6 6 74 74 12 155 1369 4
11 Charlotte 1 4 400 400 101 165 1532 4
12 Dover 1 1 500 500 307 185 1719 3
13 Pocono 1 1 200 200 97 185 1904 3
14 Michigan 7 6 500 500 42 155 2059 3
15 Daytona 1 3 117 117 7 170 2229 3
16 Loudon 16 34 253 300 59 71 2300 3
17 Pocono 15 7 200 200 1 151 2451 3
18 Talladega 2 1 129 129 37 180 2631 1
19 Indianapolis 1 37 40 160 3 57 2688 4
20 W. Glen 5 4 90 90 0 160 2848 3
21 Michigan 7 5 200 200 0 155 3003 2
22 Bristol 2 2 500 500 99 175 3178 2
23 Darlington 2 1 367 367 52 180 3358 2
24 Richmond 2 2 400 400 168 185 3538 2
25 Dover 3 1 500 500 203 185 3723 1
26 Martinsville 10 1 500 500 133 180 3903 1
27 N. Wilkesboro 2 1 400 400 207 185 4088 1
28 Charlotte 2 31 319 334 14 75 4163 1
29 Rockingham 3 12 392 393 1 132 4295 2
30 Phoenix 19 5 312 312 0 155 4450 2
31 Atlanta 3 2 328 328 59 170 4620 2
Race
No.
Location Start Finish Laps Comp. Race Laps Laps Led Total Pts Cum. Pts. Pts. Pos
1 Daytona 6 1 200 200 40 180 180 1
2 Rockingham 4 1 393 393 43 180 360 1
3 Richmond 2 4 399 400 65 165 525 1
4 Atlanta 23 42 59 328 0 37 562 4
5 Darlington 10 3 293 293 16 170 732 2
6 Texas 2 30 247 334 69 78 810 5
7 Bristol 5 1 500 500 125 180 990 3
8 Martinsville 4 1 500 500 431 185 1175 3
9 Sonoma 3 2 74 74 0 170 1345 3
10 Talladega 11 5 188 188 13 160 1505 2
11 Charlotte 12 1 333 333 44 180 1685 2
12 Dover 3 26 490 500 18 90 1775 2
13 Pocono 4 1 200 200 59 180 1955 1
14 Michigan 29 5 200 200 0 155 2110 1
15 Fontana 3 1 250 250 113 185 2295 1
16 Daytona 4 21 160 160 1 105 2400 1
17 Loudon 29 23 298 300 0 94 2494 2
18 Pocono 6 2 200 200 53 175 2669 1
19 Indianapolis 24 4 160 160 25 165 2834 1
20 W. Glen 11 1 90 90 32 185 3019 1
21 Michigan 17 2 200 200 1 175 3194 1
22 Bristol 2 32 365 500 188 63 3257 2
23 Darlington 7 1 367 367 116 180 3437 1
24 Richmond 10 3 400 400 0 165 3602 1
25 Loudon 13 1 300 300 137 185 3787 1
26 Dover 2 7 398 400 11 151 3938 1
27 Martinsville 11 4 500 500 21 165 4103 1
28 Charlotte 4 5 334 334 0 155 4258 1
29 Talladega 8 35 153 188 3 63 4321 1
30 Rockingham 6 4 393 393 23 165 4486 1
31 Phoenix 12 17 310 312 0 112 4598 1
32 Atlanta 37 17 322 325 0 112 4710 1
Race
No.
Location Start Finish Laps Comp. Race Laps Laps Led Total Pts Cum. Pts. Pts. Pos
1 Daytona 29 16 200 200 56 120 120 15
2 Rockingham 4 1 393 393 73 180 300 3
3 Las Vegas 5 17 266 266 0 112 412 6
4 Atlanta 9 19 323 323 0 106 518 7
5 Darlington 24 2 293 293 0 170 688 4
6 Bristol 2 1 500 500 0 180 868 3
7 Texas 17 31 252 334 0 70 938 5
8 Martinsville 3 8 499 500 19 147 1085 4
9 Talladega 6 5 188 188 3 160 1245 5
10 Fontana 1 4 250 250 23 165 1410 3
11 Charlotte 1 1 400 400 53 180 1590 1
12 Dover 2 3 400 400 375 175 1765 1
13 Richmand 1 37 372 400 2 57 1822 3
14 Michigan 4 3 200 200 132 175 1997 2
15 Pocono 1 2 200 200 17 175 2172 2
16 Sonoma 1 1 112 112 48 185 2357 1
17 Loudon 2 3 300 300 73 170 2527 1
18 Pocono 2 1 200 200 164 185 2712 1
19 Indianapolis 3 1 160 160 97 185 1897 1
20 W. Glen 1 1 90 90 55 185 3082 1
21 Michigan 3 1 200 200 9 180 3262 1
22 Bristol 7 5 500 500 0 155 3417 1
23 Loudon 1 1 300 300 68 180 3597 1
24 Darlington 5 1 367 367 64 180 3777 1
25 Richmond 5 2 400 400 30 175 3952 1
26 Dover 6 2 400 400 6 175 4127 1
27 Martinsville 3 2 500 500 0 170 4297 1
28 Charlotte 26 5 334 334 47 160 4457 1
29 Talladega 6 2 188 188 49 175 4632 1
30 Daytona 8 1 160 160 49 185 4817 1
31 Phoenix 12 7 257 257 0 146 4963 1
32 Rockingham 9 1 393 393 29 180 5143 1
33 Atlanta 21 1 221 221 113 185 5328 1
Race
No.
Location Start Finish Laps Comp. Race Laps Laps Led Total Pts Cum. Pts. Pts. Pos
1 Daytona 1 1 200 200 17 180 180 1
2 Rockingham 3 39 310 393 89 51 231 11
3 Las Vegas 11 3 267 267 1 170 401 5
4 Atlanta 8 1 325 325 109 185 586 3
5 Darlington 1 3 164 164 50 170 756 2
6 Texas 8 43 68 334 0 34 790 4
7 Bristol 2 6 500 500 0 150 940 5
8 Martinsville 9 3 500 500 163 170 1110 4
9 Talladega 13 38 112 188 0 49 1159 5
10 Fontana 5 1 250 250 151 185 1344 4
11 Richmond 1 31 388 400 18 75 1417 5
12 Charlotte 10 39 341 400 1 51 1470 8
13 Dover 14 2 400 400 104 175 1645 6
14 Michigan 1 2 200 200 20 175 1820 6
15 Pocono 17 2 200 200 10 175 1995 5
16 Sonoma 1 1 112 112 80 185 2180 5
17 Daytona 11 21 160 160 0 100 2280 5
18 Loudon 1 3 300 300 54 170 2450 5
19 Pocono 7 32 186 200 22 72 2522 6
20 Indianapolos 1 3 160 160 24 170 2692 6
21 W. Glen 3 1 90 90 55 185 2877 5
22 Michigan 9 2 200 200 74 180 3057 4
23 Bristol 4 4 500 500 48 165 3222 4
24 Darlington 4 13 270 270 41 129 3351 4
25 Richmond 6 40 311 400 56 48 3399 6
26 Loudon 19 5 300 300 0 155 3554 6
27 Dover 7 17 397 400 14 117 3671 6
28 Martinsville 5 1 500 500 29 180 3851 6
29 Charlotte 22 1 334 334 16 180 4031 4
30 Talladega 14 12 188 188 71 137 4168 4
31 Rockingham 4 11 392 393 0 130 4298 4
32 Phoenix 2 10 312 312 0 134 4432 5
33 Homestead 10 10 266 267 3 139 4571 6
34 Atlanta 16 38 181 325 0 49 4620 6
Race
No.
Location Start Finish Laps Comp. Race Laps Laps Led Total Pts Cum. Pts. Pts. Pos
1 Daytona 11 34 195 200 0 61 61 34
2 Rockingham 5 10 392 393 16 137 140 22
3 Las Vegas 10 28 147 148 0 79 279 23
4 Atlanta 7 9 324 325 4 143 243 17
5 Darlington 1 8 293 293 22 147 569 13
6 Bristol 3 8 500 500 225 152 721 10
7 Texas 23 25 320 334 0 88 809 12
8 Martinsville 11 4 500 500 0 160 969 12
9 Talladega 36 1 188 188 25 180 1149 7
10 Fontana 26 11 250 250 0 130 1279 7
11 Richmond 15 14 400 400 0 121 1400 9
12 Charlotte 14 10 400 400 4 137 1539 8
13 Dover 19 32 380 400 0 67 1606 10
14 Michigan 3 14 193 194 2 126 1732 10
15 Pocono 5 8 200 200 0 142 1874 10
16 Sonoma 5 1 112 112 43 185 2059 10
17 Daytona 34 10 160 160 0 134 2193 10
18 Loudon 8 5 273 273 0 155 2348 10
19 Pocono 5 3 200 200 10 170 2518 8
20 Indianapolos 29 33 158 160 0 64 2582 8
21 W. Glen 8 23 90 90 0 94 2676 10
22 Michigan 16 36 141 200 0 55 2731 10
23 Bristol 2 23 499 500 0 94 2825 10
24 Darlington 10 4 328 328 24 165 2990 10
25 Richmond 13 1 400 400 15 80 3070 10
26 Loudon 18 6 300 300 0 150 3220 10
27 Dover 9 9 400 400 0 138 3358 10
28 Martinsville 5 5 500 500 0 155 3513 9
29 Charlotte 1 39 170 334 1 51 3564 10
30 Talladega 8 4 188 188 26 165 3729 9
31 Rockingham 3 2 393 393 4 175 3904 9
32 Phoenix 24 7 312 312 0 146 4050 9
33 Homestead 28 7 266 266 0 146 4196 9
34 Atlanta 28 7 266 266 0 146 4196 9
Race
No.
Location Start Finish Laps Comp. Race Laps Laps Led Total Pts Cum. Pts. Pts. Pos
1 Daytona 13 30 178 200 11 78 78 29
2 Rockingham 1 3 393 393 180 175 253 7
3 Las Vegas 24 1 267 267 33 180 433 2
4 Atlanta 2 2 325 325 118 180 613 1
5 Darlington 1 40 228 293 72 48 661 4
6 Bristol 15 4 500 500 110 165 826 2
7 Texas 9 5 334 334 0 155 981 2
8 Martinsville 1 12 500 500 6 132 1113 2
9 Talladega 13 27 188 188 12 87 1200 2
10 Fontana 17 2 250 250 42 175 1375 2
11 Richmond 6 2 400 400 0 170 1545 2
12 Charlotte 2 29 397 400 27 81 1626 2
13 Dover 2 1 400 400 281 185 1811 2
14 Michigan 1 1 200 200 143 185 1996 1
15 Pocono 14 2 200 200 86 180 2176 1
16 Sonoma 1 3 112 112 55 175 2351 1
17 Daytona 5 37 157 160 0 52 2403 1
18 Chicago 28 17 267 267 0 112 2515 1
19 Loudon 1 2 300 300 126 180 2695 1
20 Pocono 8 8 200 200 121 152 2847 1
21 Indianapolis 27 1 160 160 29 180 3027 1
22 W. Glen 13 1 90 90 13 180 3207 1
23 Michigan 13 7 162 162 0 146 3353 1
24 Bristol 6 3 500 500 199 175 3528 1
25 Darlington 2 2 367 367 138 180 3708 1
26 Richmond 1 36 283 400 18 60 3768 1
27 Dover 23 4 400 400 0 160 3928 1
28 Kansas City 2 1 267 267 53 180 4108 1
29 Charlotte 20 16 333 334 0 115 4223 1
30 Martinsville 3 9 500 500 58 143 4366 1
31 Talladega 11 7 188 188 0 146 4512 1
32 Phoenix 14 6 312 312 0 150 4662 1
33 Rockingham 8 25 390 393 0 88 4750 1
34 Homestead 11 28 266 267 0 79 4829 1
35 Atlanta 24 6 325 325 31 155 4984 1
36 Loudon 1 15 299 300 257 128 5112 1
Race
No.
Location Start Finish Laps Comp. Race Laps Laps Led Total Pts Cum. Pts. Pts. Pos
1 Daytona 3 9 200 200 19 143 143 9
2 Rockingham 33 7 393 393 0 146 289 4
3 Las Vegas 13 17 267 267 0 112 401 7
4 Atlanta 19 16 325 325 0 115 516 11
5 Darlington 2 9 293 293 176 148 664 6
6 Bristol 1 31 480 500 82 75 739 10
7 Texas 26 2 334 334 0 170 909 6
8 Marinsville 1 23 498 500 68 99 1008 8
9 Talladega 10 4 188 188 0 160 1168 7
10 Fontana 17 16 249 250 0 115 1283 7
11 Richmond 4 7 400 400 0 146 1429 6
12 Charlotte 16 5 400 400 0 155 1584 4
13 Dover 9 6 400 400 17 155 1739 3
14 Pocono 3 5 200 200 30 160 1899 3
15 Michigan 24 5 200 200 0 155 2054 3
16 Sonoma 4 37 109 110 31 62 2116 3
17 Daytona 3 22 159 160 6 102 2218 5
18 Chicago 15 2 267 267 0 170 2388 4
19 Loudon 11 29 300 300 0 76 2464 5
20 Pocono 28 12 175 175 0 127 2591 4
21 Indianapolis 21 6 160 160 0 150 2741 4
22 W. Glen 23 22 90 90 0 97 2838 5
23 Michigan 19 19 200 200 0 108 2944 5
24 Bristol 1 1 500 500 235 185 3129 3
25 Darlington 3 1 367 367 125 185 3314 2
26 Richmond 10 40 84 100 0 43 3357 4
27 Loudon 21 14 207 207 0 121 3478 5
28 Dover 24 37 319 400 0 52 3530 5
29 Kansas 10 1 267 267 116 185 3715 4
30 Talladega 4 42 125 188 27 42 3757 7
31 Charlotte 8 4 334 334 0 160 3917 6
32 Martinsville 2 36 497 500 0 55 3972 6
33 Atlanta 7 6 248 248 41 155 4127 7
34 Rockingham 18 5 393 393 0 155 4282 7
35 Phoenix 4 3 312 312 16 170 4452 6
36 Homestead 37 5 267 267 0 155 4607 4
Race
No.
Location Start Finish Laps Comp. Race Laps Laps Led Total Pts Cum. Pts. Pts. Pos
1 Daytona 13 12 109 109 0 127 127 12
2 Rockingham 23 15 392 393 0 118 245 13
3 Las Vegas 2 37 193 267 53 57 302 20
4 Atlanta 30 2 325 325 68 175 477 8
5 Darlington 5 33 286 293 79 69 546 15
6 Bristol 2 9 499 500 174 148 694 10
7 Texas 7 3 334 334 16 170 864 6
8 Talladega 4 8 188 188 24 147 1011 5
9 Martinsville 1 1 500 500 190 180 1191 3
10 California 14 11 250 250 0 130 1321 3
11 Richmond 6 16 393 393 42 120 1441 4
12 Charlotte 4 8 276 276 0 142 1583 3
13 Dover 9 2 400 400 53 175 1758 3
14 Pocono 12 13 200 200 0 124 1882 3
15 Michigan 6 3 200 200 17 170 2052 3
16 Sonoma 8 2 110 110 0 170 2222 2
17 Daytona 3 14 160 160 1 126 2348 3
18 Chicago 2 4 267 267 47 165 2513 2
19 Loudon 2 24 300 300 133 101 2614 2
20 Pocono 25 36 155 200 0 55 2669 3
21 Indianapolis 19 4 160 160 3 165 2834 3
22 W. Glen 1 33 89 90 0 64 2898 3
23 Michigan 21 30 198 200 0 73 2971 3
24 Bristol 1 28 444 500 179 89 3060 5
25 Darlington 14 32 309 367 0 67 3127 5
26 Richmond 5 10 400 400 126 144 3271 5
27 Loudon 7 19 299 300 1 111 3382 6
28 Dover 6 5 400 400 14 160 3542 6
29 Talladega 5 5 188 188 47 165 3707 6
30 Kansas 7 5 267 267 0 155 3862 6
31 Charlotte 2 5 334 334 0 155 4017 6
32 Martinsville 1 1 500 500 313 185 4202 6
33 Atlanta 19 1 325 325 55 180 4382 5
34 Phoenix 4 7 312 312 0 146 4528 4
35 Rockingham 16 22 390 393 0 97 4625 5
36 Miami 5 5 267 267 4 160 4785 4
Race
No.
Location Start Finish Laps Comp. Race Laps Laps Led Total Pts Cum. Pts. Pts. Pos
1 Daytona 39 8 200 200 9 147 147 7
2 Rockingham 5 10 393 393 39 139 266 5
3 Las Vegas 20 15 267 267 0 118 404 4
4 Atlanta 4 10 325 325 38 139 543 5
5 Darlington 9 41 27 293 0 40 583 12
6 Bristol 2 9 500 500 0 138 721 12
7 Texas 9 3 334 334 46 170 891 9
8 Martinsville 1 6 500 500 180 160 1051 7
9 Talladega 11 1 188 188 15 185 1236 3
10 Fontana 16 1 250 250 81 190 1426 3
11 Richmond 13 6 400 400 2 155 1581 3
12 Charlotte 3 30 393 400 0 73 1654 4
13 Dover 13 36 221 400 0 55 1709 5
14 Pocono 6 4 200 200 19 165 1874 4
15 Michigan 1 38 88 200 81 59 1933 6
16 Sonoma 1 1 110 110 92 190 2123 4
17 Daytona 1 1 160 160 61 190 2313 3
18 Chicago 1 4 267 267 14 165 2478 3
19 Loudon 24 2 300 300 0 170 2648 3
20 Pocono 13 5 200 200 11 160 2808 2
21 Indianapolis 11 1 161 161 124 190 2998 2
22 W. Glen 2 21 90 90 13 105 3103 2
23 Michigan 2 7 200 200 37 151 3254 1
24 Bristol 1 14 498 500 60 126 3380 1
25 Fontana 8 37 209 250 0 52 3232 2
26 Richmond 9 3 400 400 20 170 5050 1
27 Loudon 1 7 300 300 27 151 5201 3
28 Dover 21 3 400 400 1 170 5371 1
29 Talladega 5 19 188 188 12 111 5482 3
30 Kansas 30 13 267 267 0 124 5606 3
31 Charlotte 23 2 334 334 0 170 5776 3
32 Martinsville 15 9 500 500 6 143 5919 2
33 Atlanta 10 34 299 325 0 61 5980 3
34 Phoenix 8 3 315 315 100 170 6150 2
35 Darlington 2 3 367 367 155 175 6325 3
36 Miami 5 3 271 271 0 165 6490 3
Race
No.
Location Start Finish Laps
Comp.
Race
Laps
Laps
Led
Total
Pts.
Cum.
Pts.
Pts.
Pos.
Status
1 Daytona 15 1 203 203 29 185 185 1 Running
2 Fontana 28 30 246 250 -- 73 258 10 Engine
3 Las Vegas 11 4 267 267 -- 160 418 4 Running
4 Atlanta 25 39 214 325 -- 46 464 12 Accident
5 Brostol 4 15 498 500 28 123 587 12 Running
6 Martinsville 16 1 500 500 36 185 772 6 Running
7 Texas 7 15 334 334 1 123 895 5 Running
8 Phoenix 1 12 312 312 4 132 1027 4 Running
9 Talladega 2 1 194 194 139 190 1217 3 Running
10 Darlington 14 2 370 370 20 175 1392 2 Running
11 Richmond 20 39 252 400 -- 46 1438 3 Accident
12 Charlotte 2 30 382 400 49 78 1516 5 Accident
13 Dover 5 39 41 400 -- 46 1562 11 Accident
14 Pocono 31 9 201 201 -- 138 1700 9 Running
15 Michigan 9 32 197 200 -- 67 1767 12 Running
16 Infineon 1 32 110 110 33 69 1836 14 Running
17 Daytona 15 7 160 160 -- 146 1982 13 Running
18 Chicago 14 33 249 267 -- 6 2046 15 Accident
19 Loudon 21 25 299 300 -- 88 2134 15 Running
20 Pocono 21 13 203 203 -- 124 2258 15 Running
21 Indianapolis 7 8 160 160 -- 142 2400 14 Running
22 W. Glen 14 14 92 92 2 126 2526 13 Running
23 Michigan 2 15 200 200 -- 118 2644 12 Running
24 Bristol 2 6 500 500 27 155 2799 10 Running
25 Fontana 6 21 254 254 -- 100 2899 12 Running
26 Richmond 6 30 398 400 -- 73 2972 12 Running
27 Loudon 2 14 300 300 2 126 3098 12 Running
28 Dover 25 37 291 404 -- 52 3150 14 Accident
29 Talladega 12 37 65 190 -- 52 3202 16 Accident
30 Kansas 3 10 267 267 -- 134 3336 14 Running
31 Charlotte 10 38 151 336 -- 49 3358 17 Accident
32 Martinsville 15 1 500 500 151 185 3570 15 Running
33 Atlanta 24 2 325 325 -- 170 3740 12 Running
34 Texas 2 14 334 334 -- 121 3861 12 Running
35 Phoenix 10 3 312 312 22 170 4031 11 Running
36 Miami 12 9 267 267 39 143 4174 11 Running
Race
No.
Location Start Finish Laps Comp. Race Laps Total Pts Pts. Pos
1 Daytona 2 26 203 203 90 25
2 California 9 13 251 251 129 15
3 Las Vegas 13 5 270 270 155 9
4 Atlanta 12 4 325 325 165 6
5 Bristol 11 21 500 500 105 7
6 Martinsville 8 2 500 500 170 7
7 Texas 11 22 332 334 97 8
8 Phoenix 19 10 312 312 134 6
9 Talladega 14 15 188 188 128 6
10 Richmond 16 40 286 400 43 9
11 Darlington 12 2 367 367 175 6
12 Charlotte 13 36 360 400 60 7
13 Dover 3 12 400 400 132 9
14 Pocono 6 34 189 200 61 11
15 Michigan 2 8 129 129 152 11
16 Sonoma 11 1 110 110 190 8
17 Daytona 4 40 154 160 48 12
18 Chicago 13 1 270 270 185 10
19 Loudon 7 15 308 308 123 9
20 Pocono 5 3 200 200 170 9
21 Indianapolis 16 16 160 160 115 8
22 W. Glen 4 13 90 90 129 9
23 Michigan 12 2 200 200 175 6
24 Bristol 13 5 500 500 160 5
25 California 14 5 250 250 160 4
26 Richmond 3 31 398 400 70 9
27 Loudon 3 2 300 300 170 4
28 Dover 1 3 400 400 165 2
29 Kansas 11 39 238 267 46 6
30 Talladega 4 36 167 188 60 7
31 Charlotte 41 24 301 334 96 10
32 Martinsville 2 5 500 500 160 9
33 Atlanta 9 6 325 325 155 7
34 Texas 23 9 339 339 138 6
35 Phoenix 1 4 312 312 165 6
36 Miami 12 24 267 268 91 6
Race
No.
Location Start Finish Laps Comp. Race Laps Total Pts Pts. Pos
1 Daytona 42 10 202 202 134 8
2 California 1 2 250 250 175 3
3 Las Vegas 36 2 267 267 180 2
4 Atlanta 5 12 325 325 132 2
5 Bristol 1 3 504 504 170 1
6 Martinsville 3 2 500 500 175 1
7 Texas 1 4 334 334 170 1
8 Phoenix 1 1 312 312 190 1
9 Talladega 1 1 192 192 195 1
10 Richmond 1 4 400 400 170 1
11 Darlington 10 1 400 400 190 1
12 Charlotte 32 41 61 400 40 1
13 Dover 6 9 400 400 138 1
14 Pocono 18 1 106 106 190/5 1
15 Michigan 6 9 200 200 143/5 1
16 Sonoma 41 7 110 110 146/0 1
17 Loudon 8 2 300 300 175/5 1
18 Daytona 1 5 160 160 160/5 1
19 Chicago 11 9 267 267 138/0 1
20 Indy 21 3 160 160 165/0 1
21 Pocono 11 4 200 200 160/0 1
22 W. Glen 1 9 90 90 148/10 1
23 Michigan 1 27 202 203 87/5 1
24 Bristol 18 19 500 500 111/5 1
25 California 16 22 249 250 97/0 1
26 Richmond 2 4 400 400 170/10 2
27 Loudon 18 2 300 300 170/0 1
28 Dover 27 11 400 399 130/0 1
29 Kansas 4 5 210 210 160/5 2
30 Talladega 34 1 188 188 190/5 1
31 Charlotte 4 1 337 337 190/5 1
32 Martinsville 1 3 506 506 175/10 1
33 Atlanta 8 7 329 329 146/0 1
34 Texas 2 7 334 334 146/0 2
35 Phoenix 3 10 312 312 134/0 2
36 Miami 11 4 267 267 160/0 2
Race
No.
Location Start Finish Laps Comp. Race Laps Total Pts Pts. Pos
1 Daytona 8 39 186 200 134 8
2 Auto Club Speedway 2 3 250 250 221 14
3 Las Vegas 4 35 262 267 63 22
4 Atlanta 1 5 325 325 160 15
5 Bristol 2 11 506 506 130 14
6 Martinsville 1 2 500 500 175 9
7 Texas 18 43 124 339 34 14
8 Phoenix 11 13 311 312 124 13
9 Talladega 20 19 188 188 111 14
10 Richmond 28 9 410 410 138 13
11 Darlington 8 3 367 367 170 10
12 Lowe's Motor Speedway 18 4 400 400 160 10
13 Dover 7 5 400 400 160 6
14 Pocono 38 14 200 200 121 8
15 Michigan 8 18 203 203 109 9
16 Infineon Raceway 5 3 112 112 165 6
17 New Hampshire 19 11 284 284 130 6
18 Daytona 26 30 162 162 78 6
19 Chicago 6 11 267 267 135 6
20 Indianapolis 5 5 160 160 160 6
21 Pocono 4 10 200 200 134 6
22 W. Glen 6 29 90 90 76 6
23 Michigan 5 42 111 200 37 9
24 Bristol 3 5 500 500 160 9
25 Auto Club Speedway 3 15 250 250 123 10
26 Richmond 10 8 400 400 147 8 (tied)
27 New Hampshire 10 14 300 300 121 11
28 Dover 1 7 400 400 151 8
29 Kansas 13 4 267 267 160 6
30 Talladega 6 38 104 190 54 8
31 Lowe's Motor Speedway 8 8 334 334 147 8
32 Martinsville 8 4 504 504 165 7
33 Atlanta 7 9 325 325 138 6
34 Texas 1 2 334 334 175 5
35 Phoenix 7 41 266 313 40 7
36 Miami 37 4 267 267 165 7
Race
No.
Location Start Finish Laps Comp. Race Laps Total Pts Pts. Pos
1 Daytona 500 3 13 152 152 129 12
2 Auto Club 500 6 2 250 250 175 2
3 Shelby 427 28 6 285 285 155 1
4 Kobalt Tools 500 16 2 330 330 175 1
5 Ford City 500 10 4 503 503 160 1
